To assist the aspirants for appearing the Appendix III (IREM) exam.conducted by the Railway Board,New Delhi which is qualifying for promotion to the post of SO(A), TI(A) and ISA in Indian Railways Accounts Dept.
Showing posts with label results 2016. Show all posts
Showing posts with label results 2016. Show all posts
Thursday, 15 February 2018
Sunday, 10 December 2017
Toppers - Appendix 3 Examination, 2016
For Results of Appendix 3 Exam, 2016 - click here
Toppers - Appendix 3 Examination, 2016
(tentative list only)
| Optional One | Optional Two | ||||||||||||||||
| SN | Rollno | Name | ABK | GRP | With | Without | With | Without | Total marks | % | |||||||
| 1 | 00502 | PRADEEP KUMAR VERMA | 83 | 63 | 70 | 53 | 70 | 78 | 417 | 70 | |||||||
| 2 | 00554 | MANISH KUMAR | 81 | 66 | 66 | 65 | 63 | 61 | 402 | 67 | |||||||
| 3 | 02010 | SHIVA PRASAD PATTANAIK | 75 | 49 | 68 | 66 | 75 | 63 | 396 | 66 | |||||||
| 4 | 05009 | RADHIKA SESHADRI | 75 | 56 | 63 | 53 | 71 | 77 | 395 | 66 | |||||||
| 5 | 02517 | Himmat Singh | 83 | 65 | 70 | 69 | 53 | 55 | 395 | 66 | |||||||
| 6 | 01033 | RAKESH KUMAR | 53 | 77 | 70 | 66 | 60 | 64 | 390 | 65 | |||||||
| 7 | 00544 | ADITYA RANJAN | 75 | 70 | 71 | 64 | 53 | 54 | 387 | 65 | |||||||
| 8 | 02555 | Pankaj Sharma | 58 | 51 | 54 | 73 | 74 | 76 | 386 | 64 | |||||||
| 9 | 02034 | DHUSASAN BEHERA | 68 | 45 | 53 | 50 | 84 | 66 | 366 | 61 | |||||||
| 10 | 06621 | NITISH KUMAR | 49 | 79 | 56 | 47 | 60 | 65 | 356 | 59 | |||||||
| 11 | 00032 | SHRI SHASHANK S.HALDAVNEKAR | 44 | 60 | 42 | 51 | 75 | 79 | 351 | 59 | |||||||
| 12 | 06634 | PRAVEEN KUMAR | 57 | 64 | 60 | 62 | 54 | 54 | 351 | 59 | |||||||
| 13 | 03029 | ALOK KUMAR | 83 | 63 | 55 | 57 | 48 | 42 | 348 | 58 | |||||||
| 14 | 02580 | Gaurav Chandana | 40 | 61 | 64 | 47 | 65 | 66 | 343 | 57 | |||||||
| 15 | 01003 | HARENDRA KUMAR | 57 | 41 | 72 | 65 | 51 | 57 | 343 | 57 | |||||||
| 16 | 09619 | V.SARANYA | 33 | 40 | 73 | 71 | 61 | 62 | 340 | 57 | |||||||
| 17 | 05055 | RAVIKUMAR K | 40 | 56 | 52 | 42 | 82 | 67 | 339 | 57 | |||||||
| 18 | 08561 | RAMANUJ PRASAD | 54 | 45 | 43 | 48 | 80 | 67 | 337 | 56 | |||||||
Friday, 8 December 2017
Results appendix 3 exam - Analysis
Click here
Results for Appendix 3 exam
Rough Analysis for Results
- 393 candidates are passed out of 2255 total candidates applied. Pass percentage is 17 %
- 878 candidates are absent out of total 2255 candidates. That is 39 % candidates are absent for appearing the examination.
- That means 29 % candidates (393 candidates) are passed out of 1377 (2255-878) candidates appeared the examination
South Central Railway - Results analysis
| % | % | |||||||
| Total appeared | 66 | 58 | Total passed | 12 | 18 | |||
| Total absent | 47 | 42 | Total failed | 54 | 82 | |||
| Total applied | 113 | 100 | Total appeared | 66 | 100 | |||
Subscribe to:
Posts (Atom)